
Originally Posted by
Akagi240
Pretty much the same thing. . . .
I connect without issue:
Code:
11/03/2014 13:12:02 ClientUI Info Connect to server: 216.127.64.196
11/03/2014 13:12:02 ClientUI Info Blacklist check ok
11/03/2014 13:12:02 ClientUI Info Initiating connection: 216.127.64.196:8760 216.127.64.196
11/03/2014 13:12:02 ClientUI Info Connect status: Connecting
11/03/2014 13:12:03 PktHandler Devel Puzzle solve time: 14
11/03/2014 13:12:03 ClientUI Info Connect status: Disconnected
11/03/2014 13:12:03 ClientUI Info Disconnected or forced to leave, want autoreconnect = 0
the server asks me for password but this is once I'm connected (Puzzle solve time: 14)
This is my tracert:
Code:
Microsoft Windows [Versión 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. Reservados todos los derechos.
C:\Users\PotaBlava>tracert ts66.light-speed.com
Traza a la dirección ts66.light-speed.com [216.127.64.196]
sobre un máximo de 30 saltos:
1 <1 ms 1 ms 1 ms 192.168.1.1
2 48 ms 47 ms 47 ms 84-18-16-1.usul.arrakis.es [84.18.16.1]
3 62 ms 63 ms 62 ms 84-18-0-238.usul.arrakis.es [84.18.0.238]
4 * * * Tiempo de espera agotado para esta solicitud.
5 61 ms 62 ms 61 ms t2c2-ge0-0-0.es-mad3.eu.bt.net [166.49.199.105]
6 75 ms 76 ms 75 ms t2c2-ge3-0-0.es-bar.eu.bt.net [166.49.195.138]
7 76 ms 76 ms 75 ms t2c1-ge6-2.es-bar.eu.bt.net [166.49.164.41]
8 104 ms 105 ms 122 ms t2c3-xe-11-0-0-0.nl-ams2.eu.bt.net [166.49.195.0]
9 104 ms 106 ms 105 ms t2c4-xe-1-3-1-1.nl-ams2.eu.bt.net [166.49.237.211]
10 106 ms 106 ms 105 ms xe-0-1-2.ams20.ip4.tinet.net [141.136.99.85]
11 113 ms 113 ms 113 ms xe-4-3-0.ams12.ip4.tinet.net [89.149.180.141]
12 * * * Tiempo de espera agotado para esta solicitud.
13 * * * Tiempo de espera agotado para esta solicitud.
14 111 ms 112 ms 112 ms . [72.8.181.50]
15 115 ms 115 ms 116 ms ae7.bbr02.eq01.ams02.networklayer.com [50.97.18.213]
16 99 ms 99 ms 100 ms ae0.bbr02.tg01.lon01.networklayer.com [50.97.18.210]
17 98 ms 99 ms 98 ms ae7.bbr01.tg01.lon01.networklayer.com [50.97.18.206]
18 166 ms 166 ms 167 ms ae1.bbr02.tl01.nyc01.networklayer.com [50.97.18.204]
19 186 ms 185 ms 187 ms ae1.bbr01.eq01.chi01.networklayer.com [173.192.18.132]
20 187 ms 186 ms 187 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
21 213 ms 213 ms 213 ms ae1.bbr02.cs01.den01.networklayer.com [173.192.18.131]
22 238 ms 239 ms 239 ms ae1.bbr01.eq01.sjc02.networklayer.com [173.192.18.148]
23 238 ms 238 ms 237 ms ae5.dar01.sr01.sjc01.networklayer.com [173.192.18.249]
24 240 ms 241 ms 240 ms po1.fcr01.sr01.sjc01.networklayer.com [50.23.118.131]
25 240 ms 238 ms 239 ms xe0-0-1.cr1.sjc01.light-speed.com [50.23.109.131]
26 241 ms 240 ms 239 ms 216.127.64.196
Traza completa.
It seems there is "something" between your public IP and the server itself that is blocking the connection.
In any case, *.light-speed.com is almost the "number one" with threads in the forum for having connection issues.